Factory Supply Seafood Condenser, Evaporator

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-25 00:22

  • Browse the number:

    114

Send an inquiries
Company Profile
Foshan Nanhai Ming Huang Refrigeration Equipment Co. Ltd.
Contactaixin:

gzhilton(Ms.)  

telephone:

Arrea:

Beijing

Address:

Room 2512, No. 3, Building J, Tianyuan Road, Tianhe District, Guangzhou, Guangdong, China (510000)

Website:

http://gzhilton.craigchapmansdrivngschool.com/

Product details

Model Number: Condenser-03 Key Specifications/Special Features: Air cooled condenseris one of condensing heat exchangers designed for refrigeration compressor condensing units and multiple compressor unitsWe have H type, V type and W type with different width/length and different air direction and lateral blow direction can insure best fittings, different fan quantity can insure condensing pressure adjustingAir cooled condenseris equipped with axial fan, can reduce motor noise; refrigeration capacity covers from 6 to 227kWFitting different kind of refrigerant such as R134a, R404A, R507A, R407C and R22Characteristics:1. Scientific structure, good interchangeability, fit for different kind of compressors2. Window type and cellular type of aluminum fin for your choice3. Did gas tightness examination under 3MPa atmospheric pressure, to insure its trait of high tightness4. Pitch of fins can be adjusted between 2.0-3.0mm to meet your different requests5. Different alternative condensing fans available
Range of applications:

1. Refrigeration industry, cold room projects
2. Agricultural, food, restaurant and chemical industry
3. Fit for central air conditioning mainframe equipment
Model Heat exchange capacity (kW) Surface (m2) Copper pipe arrangement Fan Air inlet (mm) Liquid outlet (mm) weight (kg)
QTY Power (W) Wind volume (m3/h) Fan (mm) Voltage (V)
FNH-002 0.6 2 2x4 1 33 500 200 220 10 10 4
FNH-003 0.8 3 3x4 1 33 500 200 220 10 10 4.3
FNH-003/A 1 3.4 3x4.5 1 33 800 200 220 10 10 4.5
FNH-004 1.2 4 3x5 1 60 800 250 220 10 10 6
FNH-005 1.5 5 3x6 1 75 1250 300 220 10 10 8
FNH-007 2 7 4x6 1 75 1250 300 220 10 10 10.2
FNH-012 3.5 12 4x8 1 90/120 1800 356 220/380 19 16 13.8
FNH-015 4.4 15 4x9 1 90/120 1800 356 220/380 19 16 16.5
FNH-018 5.2 18 4x10 1 90/120 300 382 220/380 19 16 22
FNH-022 6.4 22 5x10 1 90/120 3000 382 220/380 19 16 24
FNH-022/A 6.4 22 4x8 2 2x90 2x1800 356 380 19 16 26
FNH-028 8.1 28 4x9 2 2x90 2x1800 356 380 19 16 29
FNH-033 9.6 33 4x10 2 2x120 2x3000 382 380 19 16 36
FNH-041 13 41 5x10 2 2x120 2x3000 382 380 19 16 40
FNH-049 15 49 5x12 2 2x120 2x3000 382 380 19 16 50
FNH-060 18 60 5x12 2 2x120 2x3000 382 380 22 19 58
FNH-062 18.5 62 4x18 4 4x120 4x1800 356 380 25 22 65
FNH-070 20 70 4x18 4 4x120 4x1800 356 380 25 22 72
FNH-072 20.6 72 5x15 2 2x250 2x4500 450 380 25 19 68
FNH-080 22.3 80 4x20 4 4x120 4x3000 382 380 25 22 81
FNH-080/A 22.3 80 5x16 2 4x120 2x6000 500 380 25 22 81
FNH-100 28.6 100 5x20 4 2x250 4x3000 382 380 25 22 90
FNH-120 34.8 120 5x24 4 4x120 4x3000 382 380 32 25 105
FNH-140 40.6 140 6x24 4 4x120 4x4500 450 380 32 25 128
FNH-150 43.5 150 5x24 4 4x250 4x6000 500 380 32 25 135
FNH-180 52.2 180 6x24 4 4x250 4x6000 500 380 32 25 170
FNH-220 64.9 220 6x24 6 6x250 6x4500 450 380 32 32 210
FNH-270 80 270 6x24 6 6x400 6x6000 500 380 35 35 255
Shipping Information:
  • FOB Port: Guangzhou
Main Export Markets:
  • Asia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • Western Europe