Passenger tires for global market,competitive performance with Yokohama,first class China brand

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-25 02:49

  • Browse the number:

    184

Send an inquiries
Company Profile
Shandong Wideway Tire Co. Ltd
Contactaixin:

widewaytire(Ms.)  

telephone:

Arrea:

Beijing

Address:

No.66 Dongjing road,Free Trade Zone, Qingdao, Shandong, China (266555)

Website:

http://widewaytire.craigchapmansdrivngschool.com/

Product details

Model Number: 235/60R17 102H Brand Name: wideway Key Specifications/Special Features: Car tire (12to 24 inches)Truck tire:6.50R16 10.00R20 11.00R20 315/80R22.5 385/65R22.5Popular and welcometire patternFast deliveryComplete tire size
  • Pattern:
    • Safeway, Goodway, Sportsway, Speedway, Powerway A/T, Powerway M/T, Ecoway, EnergywayI, EnergywayII, Snowway andIceway
  • Certifications: DOT, E-MARK, GCC, CCC, INMETRO, SONCAP, SNI SABS, BPS and VOC
  • New car tire made in china factory with new brand, new design
    Good materials: rubber material from the best producing areas Malaysia, Indonesia and Thailand, all is green rubber, has REACH certified
    Good equipment: automatic production line from world top suppliers VMI (Holland), Throester (Germany), Fischer (France)
    Professional technical team: 860 engineers, leader by Dr Lee-the ex-engineer from Michelin
    Quality warranty: the quality is strictly controlled in each process and every tire need pass appearance testing, dynamic balance testing and uniformity testing and more; we only selling Grade-A quality tires and we will be responsible for any manufacture problem of our tires.
    12" 15" 205/55R16 17" 18" 20"
    145/70R12 175/55R15 215/55R16 205/40ZR17 215/35ZR18 225/35ZR20
    155/70R12 175/60R15 215/60R16 205/45ZR17 225/40ZR18 245/35ZR20
    155R12C 175/65R15 215/65R16 205/50ZR17 225/45ZR18 245/45ZR20
    13" 185/60R15 225/60R16 215/45ZR17 235/40ZR18 255/45ZR20
    155/65R13 215R15C 235/60R16 245/45R17 245/40ZR18 275/40R20
    155/70R13 195R15C 205/45ZR16 235/55ZR17 245/45ZR18 275/45R20
    185R15C 205/50ZR16 235/60R17 235/55R18 275/55R20
    165/65R13 205/75R15C 205/55ZR16 235/65R17 255/55R18 255/35ZR20
    165/70R13 35X12.50R15LT 215/55ZR16 35*12.50R17LT 255/45R18 275/55ZR20
    165/80R13 31×10.50R15LT 235/70R16 265/65R17 225/40R18 21"
    175/70R13 205/75R15C 175/75R16C 225/70R17 255/70R18 295/35ZR21
    185/70R13 225/75R15 205/75R16C 235/70R17 19" 295/40ZR21
    155R13C 215/75R15 215/75R16C 245/70R17 225/35ZR19 22"
    175/65R13 225/70R15 P245/70R16 255/70R17 245/40ZR19 245/30ZR22
    14" 215/70R15 P245/70R16 265/70R17 245/45ZR19 255/30ZR22
    155/65R14 205/60R15 P255/70R16 275/65R17 255/35ZR19 265/35R22
    165/60R14 195/65R15 P265/70R16 P265/65R17 255/50R19 24"
    165/65R14 16" LT215/85R16 LT265/70R17 255/55R19 255/30ZR24
    165/70R14 235/65R16C 185/75R16C P265/70R17 275/30ZR19 305/35R24
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 10 days
    • HTS Code: 4011.10.00 00
      Main Export Markets:
      • Asia
      • Australasia
      • Eastern Europe
      • North America
      • Western Europe

      Download more information about this product